| Human Postcranial - Bone Clones offers postcranial parts from all of the human skeletons we produce. We produce Bone Clones® pelvis assemblies, femurs, hands and feet, vertebral columns and can offer virtually any portion of any skeleton we produce. Items available individually or as sets, and can be purchased either articulated or disarticulated. Please contact us with your specific needs. Please note that each disarticulated skeleton page also lists the individual bones available for purchase. Please see our Primate Postcranial page for comparable bones and assemblies from our nonhuman primate skeletons. |
Product # | Product Name | Description |
|---|---|---|
FM-509-SET | Human European American Male 13-Year-Old Partial Skeleton and Individual Bones | Growth development study and research set. These bones are from a 13-year-old, European American male. This information was documented at the time of death.... |
SC-092-D | Human Male Asian Disarticulated Skeleton and Individual Bones | From our 6' tall Human skeleton. All bones individually cast from original bone... |
SC-183-D | Disarticulated Modern 5-Year-Old Human Child Skeleton and Individual Bones | Our Bone Clones® replica Human Child bones are tooled, finished and ready for assembly. The assembled skeleton, SC-183, and individual bones (please inquire) are also available... |
SC-187-D | Disarticulated Human 14 to 16-month-old Child Skeleton and Individual Bones | The Bone Clones® 14 to 16-month-old child skeleton is available completely disarticulated. All of the individual and un-fused bones of the hands, feet, pelvis, and sternum including epiphyses are cast separately... |
SC-211-D | Disarticulated Human Female Skeleton and Individual Bones | Our adult human female skeleton completely disarticulated, cast from original bone. One hand and one foot are completely disarticulated, the others are articulated, additional options are available... |
COMP-106 | Human Child Skeletal Comparative Set | Comparative Set Pelvis-Femur-Humerus of 5-year-old Archaic (Morrocan) child and 5-year-old Contemporary child... |
F-01 | Premium Articulated Human Foot Flexible | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
F-02 | Articulated Human Foot Rigid | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
F-03 | Semi-Articulated Human Foot | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
F-04 | Disarticulated Human Foot | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
FM-501-SET | Human Fracture Set | Human male European American, 62 years old at death due to alcoholism. Age, sex, and ancestry were documented at the time of the individual's death... |
FM-509-SET | Human European American Male 13-Year-Old Partial Skeleton | Growth development study and research set. These bones are from a 13-year-old, European American male. This information was documented at the time of death.... |
FM-528-SET | Human 65-Year-Old Male Manubrium, Sacrum, Vertebra Set | These remains are of a 68-Year-Old European American male who died of heart disease (as a complication of alcoholism), as documented at the time of the individual’s death... |
FM-531-SET | Human 68-Year-Old Male Ossified Set | These remains come from a 68 year-old European American male who died of heart disease. This information was documented at the time of the individual’s death... |
FM-534-SET | Human 39 Year Old Female Postcranial Set | The pelvis is a typical one for European American woman of this age. She had at least one child, and may have been pregnant at the time of her death... |
FM-540-SET | Human Native American Female Postcranial Fracture Set | These Postcranial bones are from a Native American female who died when hit by an 18-wheel truck. This information was documented at the time of the individual’s death... |
FO-101 | Human Rib with Embedded Bullet | Shot from above by a .32 caliber firearm, this right rib of a Caucasian male still has the bullet embedded in it. Evidence of new bone growth around the site of the injury clearly shows that the wound was non-fatal... |
FO-102 | Human Male Surgically Altered Radius, Ulna, Innominate | Radius, ulna and right innominate from adult human male. North America. Cast by us from original specimens in a North American medical school forensic osteology teaching collection... |
FO-103-PD | Disarticulated Modern Human Asian Male Pelvis | Right and left innominates and sacrum from adult Asian male. Asia. Cast by us from original specimens in a North American medical school forensic osteology teaching collection. The bony pelvis is the most useful tool in the forensic determination of sex... |
FO-103-P | Articulated Modern Human Asian Male Pelvis | Right and left innominates and sacrum from adult Asian male. Asia. Cast by us from original specimens in a North American medical school forensic osteology teaching collection. The bony pelvis is the most useful tool in the forensic determination of sex... |
FO-105-AY | Comparative Lumbar Vertebra Display | Five normal and five arthritic lumbar vertebra. Mounted on a stand which is made from modified sacrums with a rod down the center so each vertebrae and disc can be removed and replaced easily... |
FO-105-P | Two Piece Comparative Lumbar Vertebra Set | Normal and arthritic lumbar vertebra. One vertebra is normal and is typical of a young adult who has experienced no unusual back trauma.... |
FO-105-SET | Comparative Lumbar Vertebra Set | Five normal and five arthritic lumbar vertebra. One set is normal and is typical of a young adult who has experienced no unusual back trauma. The edges of the vertebral bodies are smooth and regular in shape... |
FO-108 | Human Femur with Remote Amputation | The distal end of the femur is remodeled in response to change in function after amputation. Compression necrosis is apparent at the distal point of contact... |
FO-109 | Human Adult Remote Hip Fracture | In this example of an impacted hip fracture, the anatomical neck of the femur is wedged into the cancellous bone of the proximal femur... |
FO-110 | Vertebral Centrum Union Set | Set of 16 vertebral centra unions for determining age for teenage and young adult skeletons by observations of epiphyseal union of the thoracic and first two lumbar vertebral centra... |
FO-113 | Human Child Vertebra, Ribs and Sacrum Scoliosis | These Postcranial bones are from a Native American female who died when hit by an 18-wheel truck. This information was documented at the time of the individual’s death... |
FO-114 | Human Sternum with Anomaly | A curious anomaly, which occasionally occurs causing holes in the sternum. Not to be confused with a disease state or a pathological condition... |
H-01 | Premium Articulated Human Hand Flexible | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
H-02 | Articulated Human Hand Rigid | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
H-03 | Semi-Articulated Human Hand | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
H-04 | Disarticulated Human Hand | Bone Clones is proud to offer a complete line of options for all of our adult human skeletons. The options are available when you place an order for a skeleton, or separately as replacements for existing skeletons... |
KF-001 | Set of 10 Primate Femurs | This set of primate femurs is excellent for comparative study. It includes femurs from a 5-Year-Old human child, an adult human male, Homo ergaster, the Lucy Australopithecus afarensis, a male gorilla, a chimpanzee, a bonobo, gibbon, orangutan and baboon... |
KO-036-C | Australopithecus afarensis, "Lucy", cranium fragments | Australopithecus afarensis, "Lucy", cranium fragments KO-036-C .Discovered by Donald Johanson in 1974 in Ethiopia, "Lucy", at 3.2 million years, has ... |
KO-036-F | Australopithecus afarensis, "Lucy", femur | Australopithecus afarensis, "Lucy", femur KO-036-F Discovered by Donald Johanson in 1974 in Ethiopia, "Lucy", at 3.2 million yea ... |
KO-036-J | Australopithecus afarensis, "Lucy", jaw | Australopithecus afarensis, "Lucy" A.L. 288-1, jaw KO-036-J. Discovered by Donald Johanson in 1974 in Ethiopia, "Lucy", at 3.2 mil ... |
KO-036-P | Australopithecus afarensis, "Lucy", Innominate | A.afarensis "Lucy" A.L. 288-1 -KO-036-P. 1/2 innominate. Discovered by Donald Johanson in 1974 in Ethiopia, "Lucy", at 3.2 mill ... |
KO-36-PF | Australopithecus afarensis, "Lucy", bones, set of 5 | 1/2 Pelvis, Sacrum and Femur in 3 parts - set has 5 pieces total. Set from the Australopithecus afarensis A.L. 288-1 skeleton known as Lucy. Discovered by Donald Johanson in 1974 in Ethiopia Lucy, at 3.2 million years, has been considered the first human... |
KO-036-PS | Australopithecus afarensis, "Lucy" - Innominate & sacrum | Australopithecus afarensis, "Lucy" Innominate & Sacrum KO-036-PS. Discovered by Donald Johanson in 1974 in Ethiopia, "Luc ... |
KO-036-S | Australopithecus afarensis, "Lucy", sacrum | Australopithecus afarensis, "Lucy" A.L. 288-1, sacrum KO-036-S. Discovered by Donald Johanson in 1974 in Ethiopia, "Lucy", at 3.2 ... |
KO-092-H | Modern Human Adult Male Humerus | Humerus from our Adult Male Skeleton, SC-092. Individual bones from the skeleton are available... |
KO-093-P | Modern Human Male Adult Pelvis Assembly | Pelvis from our 6' tall Adult Human Male Skeleton, SC-092. The pelvis assembly from the adult human male and female differ structurally. Excellent for comparative study... |
ko-111-set | Set of 5 Human Hyoids | Our set of five human Hyoids, including modern humans and Neanderthal. This Bone Clones set is an excellent teaching tool for comparative anatomy as well as oral and speech pathology... |
KO-112 | Human 9 Year Old Innominate | Right innominate from a 9-year-old in 2 parts. A recent addition to our ever increasing specimens showing Postcranial parts from various ages... |
KO-116 | Human Child Hand Articulated | Human child hand from our 5-Year-Old skeleton SC-116. Please see below.... |
KO-116-P | Modern Human 5-Year-Old Child Pelvis Assembly | Pelvis from our modern Human Archaic 5-Year-Old Child Skeleton, SC-116. Please see below. The entire skeleton of this 5-Year-Old child was found in Morocco and is dated to 8,000 years ago. Bone Clones® articulated and disarticulated child skeleton, and other individual bones and sets available... |
KO-117 | Human Child Foot Articulated | Human child foot from our 5-Year-Old skeleton SC-116. Please see below |
KO-170 | Human Adult Female Femur, Osteoporosis | This femur is custom-made to represent a female femur affected by osteoporosis. Mimicking the effects of osteoporosis, we have reduced the weight of this bone.... |
KO-170-SET | Human Adult Female Femur Osteoporosis Comparative Set | This comparative pair of femurs illustrates that the condition created by osteoporosis is not detectable by merely looking at the outside of the bone... |
KO-178-FA | Human African-American Female Fibula | Fibula from the same individual as our African-American Female Pelvis... |
KO-178-H | Human African-American Female Humerus | Humerus from the same individual as our African-American Female Pelvis... |
KO-178-P | Articulated Human African-American Female Pelvis | African-American (morphologically and by metric analysis) female (by morphology and by examination of the postcranial skeleton. This is a very female pelvis, which shows fantastic evidence of previous childbirth... |
KO-178-PD | Disarticulated Human African-American Female Pelvis | African-American (morphologically and by metric analysis) female (by morphology and by examination of the postcranial skeleton. This is a very female pelvis, which shows fantastic evidence of previous childbirth... |
KO-178-PL | Human African-American Female Left Innominate | Left Innominate from the same individual as our African-American Female Pelvis... |
KO-178-PR | Human African-American Female Right Innominate | Right Innominate from the same individual as our African-American Female Pelvis... |
KO-178-R | Human African-American Female Left Radius | Left Radius from the same individual as our African-American Female Pelvis... |
KO-178-S | Human African-American Female Sacrum | Sacrum from the same individual as our African-American Female Pelvis... |
KO-178-T | Human African-American Female Left Tibia | Left Tibia from the same individual as our African-American Female Pelvis... |
KO-178-U | Human African-American Female Left Ulna | Left Ulna from the same individual as our African-American Female Pelvis... |
KO-193-PF | Modern Human Adult Female Pelvis and Femur | The pelvis assembly of the adult modern human female differs structurally from that of the adult modern human male, excellent for comparative study... |
KO-193-P | Modern Human Female Pelvis Assembly | Modern Human Female Pelvis Assembly... |
KO-193-F | Modern Human Adult Female Femur | The femur of the adult modern human female is generally shorter and less robust than that of the adult modern human male... |
KO-193-H | Modern Human Female Adult Humerus | Modern Human Female Adult Humerus From our skeleton, SC-092... |
KO-193-PF | Modern Human Adult Female Pelvis and Femur | The pelvis assembly of the adult modern human female differs structurally from that of the adult modern human male, excellent for comparative study... |
KO-195-PD | Australopithecus africanus Pelvis and Sacrum | 2.3 MYA Disarticulated Australopithecus africanus Pelvis and Sacrum... |
KO-312-P | Homo ergaster pelvis assembly - KNM-WT 15000 | Homo ergaster KNM-WT 15000 Pelvis Assembly KO-313-P. From our H. ergaster skeleton... |
![]() KO-S03 | Human Female Pelvis, 1:4 scale | 1:4 scale. A remarkably detailed pelvis for one so small. The bony pelvis is the most useful tool in the forensic determination of sex. The cup-shaped female sacrum is shorter and wider than the male sacrum... |
SC-012-F | Homo ergaster Femur | Homo ergaster Femur SC-012-F. From our skeleton KNM-WT 15000, SC-012. Please see below. ... |
SC-012-PF | Homo ergaster pelvis and femur - KNM-WT 15000 | Homo ergaster pelvis and femur- KNM-WT 15000- SC-012-PF. From our Homo ergaster Skeleton SC-012. See below. ... |
SC-116-F | Child Femur | Child Femur SC-116-F. From our 5 yr. old child skeleton, SC-116... |
SC-116-H | Humerus 5-Year-Old Child | From our 5-Year-Old child skeleton, SC-116... |
SC-116-PF | Archaic Human Child 5-Year-Old Pelvis and Femur | Pelvis and Femur from our modern Human Archaic 5-Year-Old Child Skeleton, SC-116. The entire skeleton of this 5-Year-Old child was found in Morocco and is dated to 8,000 years ago... |
SC-183-F | Human 5-Year-Old Modern Femur | Femur from our SC-183 5-Year-Old modern human child skeleton... |
SC-183-FD | Modern Human 5-Year-Old Disarticulated Femur | Disarticulated Femur from our SC-183 5-Year-Old modern human child skeleton, the epiphysis is separated from the bone... |
SC-183-H | Modern Human 5-Year-Old Humerus | Humerus from our SC-183 5-Year-Old modern human child skeleton... |
SC-183-HD | Modern Human 5-Year-Old Disarticulated Humerus | Disarticualted Humerus from our SC-183 5-Year-Old modern human child skeleton, the epiphysis is separated from the bone... |
SC-183-P | Modern Human 5-Year-Old Child Articulated Pelvis | Articulated Pelvis and sacrum, assembled from our SC-183 5-Year-Old modern human child skeleton... |
SC-183-PD | Modern Human 5-Year-Old Disarticulated Pelvis | Disarticulated Pelvis and sacrum from our SC-183 5-Year-Old modern human child skeleton... |
SC-183-PF | Modern Human 5-Year-Old Articulated Pelvis and Sacrum with Femur | Articulated Pelvis with Femur from our SC-183 5-Year-Old modern human child skeleton... |
SC-211-F | Human Adult Female Femur | This is a healthy femur from our female skeleton SC-211... |
If you would like to receive updates about Bone Clones® events, new products and special sales, enter your email address in the box below, and click on GO.
|
Last Updated: August 26, 2008
Content Copyright © 1995-2008 Bone Clones®, all rights reserved. Site Maintenance In House by Bone Clones, Inc |