| These sets consist of humerus, radius, femur, and tibia of primates for use in calculating forelimb, hindlimb, and long-bone indices. In addition to the Intermembral Index, Humerofemoral, Brachial, and Crural Indices may also be determined with the long-bones from these sets. The results are primarily used to suggest, rather than unequivocally determine, locomotive patterns; some common categories of locomotion represented in our Intermembral Sets are Brachiation, Terrestrial Quadrupedalism, Arboreal Quadrupedalism, Vertical Clinger/Leaper, and in some cases a combination of locomotor types. |
Terrestrial Quadruped![]() SC-069-IM |
Vertical Clinger/Leaper![]() SC-282-IM |
Brachiator![]() SC-047-IM |
Arboreal Quadruped![]() SC-263-IM |
| PRIMATE INTERMEMBRAL - Humerus, Radius, Femur, Tibia Click on the Price to Add to your Cart | ||
| Brachiator | ||
| SC-002-IM | Orangutan Intermembral Set | $270.00 |
| SC-047-IM | Siamang Intermembral Set | $179.00 |
| Terrestrial Quadruped | ||
| SC-010-IM | Mandrill Baboon Intermembral Set | $252.00 |
| SC-069-IM | Vervet Intermembral Set | $174.00 |
| Quadruped | ||
| SC-137-IM | Rhesus Macaque Intermembral Set | $174.00 |
| Arboreal Quadruped | ||
| SC-263-IM | Weeping Capuchin Intermembral Set | $174.00 |
| Suspensory/Brachiator | ||
| SC-265-IM | Black Spider Monkey Intermembral Set | $174.00 |
| Vertical Clinger/Leaper | ||
| SC-282-IM | Indri Lemur Intermembral Set | $229.00 |
| Knuckle Walking Quadruped | ||
| SC-003-IM | Chimpanzee Intermembral Set | $256.50 |
| SC-028-IM | Gorilla Intermembral Set | $266.00 |
If you would like to receive updates about Bone Clones® events, new products and special sales, enter your email address in the box below, and click on GO.
|