
![]() |
B.I.O.P.S.I. Information Page The Babiarz Institute of Paleontological Studies, Inc. and its president, John P. Babiarz, specialize in fossil cats. The main goal of B.I.O.P.S.I. is to help fund paleontological research while continuing to support the educational relationship between the professional, commercial and amateur paleontologists. Bone Clones, Inc., manufacturer of Bone ClonesŪ, is proud to have been chosen by BIOPSI to replicate a continuing series of their fossil cats and other important fossils. See below to view these specimens. Shown here is BC-113, Xenosmilus. |
Product # | Product Name | Description |
|---|---|---|
![]() BC-030 | Dinictis Skull | Dinictis lived on the plains of North America 35-40 m.y.a. Ancestors to modern cats, this ancient skull is reminiscent of today's clouded leopard skull... |
BC-102 | Machairodus giganteus Skull | Machairodus giganteus. Age: Late Miocene, China. This cat lived approximately 4.5 to 5 million years ago and was about the size of a lion, but with a longer muzzle and narrower skull. Machairodus is an excellent example of a saber-toothed cat... |
BC-103 | Smilodon populator Skull | Smilodon populator is the largest of its species. Found in the eastern part of South America... |
BC-104 | Cave Lion Skull | Cave Lion Skull BC-104 The Cave Lion became extinct approximately 15,000 years ago. These large, conical-toothed cats of the North American Ice Age ... |
BC-106 | Megantereon nihowanensis Skull | Megantereon nihowanensis Skull BC-106 Megantereon cultridens (nihowanensis). Late Miocene to earliest Pleistocene. ( 6 - .9 ... |
BC-113 | Xenosmilus hodsonae Skull | Xenosmilus hodsonae Skull BC-113 Xenosmilus hodsonae Occurrence: Pleistocene (Irvingtonian) (1.7-1 MYBP), Florida... |
BC-114 | Short-Faced Bear Skull | Bear, Short-Faced, skull BC-114. Arctodus simus (Cope-1897), which is more closely related to the Andean Bears, Tremarctos than to Ursus, have been ... |
BC-117 | Juvenile Machairodus giganteus Skull | Juvenile Machairodus giganteus Skull BC-117 . Age: Late Miocene, China. Living approximately 4.5 to 5 million years ago and about th ... |
BC-159 | Mammoth Skull | Mammoths belong to the order Proboscidea, which also includes the American Mastodon and the African and Indian Elephant. The larger species of Mammoth, which appeared about 4 MYA, became extinct about 10,000 years ago... |
BC-159-S | Mammoth Tusk Single | From our Mammoth Skull BC-159. The single Tusk is 7 1/2 feet long.... |
BC-159-P | Mammoth Tusks Pair | From our Mammoth Skull BC-159. The pair of Tusks are 7 1/2 feet long.... |
BC-223 | Giant Fossil Hyena Skull | From China, found in a location fairly common for large fossil cats, this particular specimen was discovered in the Gansu province, Guanghe Formation, China and was dated at around 4.5 to 5 MYA... |
CB-06 | Homotherium cf. crenatidens Skull | The genus Homotherium comprises a unique group of saber tooth cats. Besides having their front limbs longer than the rear... |
CB-07 | Eusmilus sicarius Skull | Eusmilus sicarius Skull CB-07 (Sinclair & Jepsen 1927).....Occurrence: Mid-Whitneyan to early Arikareean (30,5-28.5 MYBP)... |
CB-11-46P | Megalodon Shark Teeth (set of 46) | Megalodon Shark Teeth (set of 46) CB-11-46P. The Megalodon Shark became extinct at the end of the Pliocene Era, 1.5 million years ago... |
CB-15 | Hoplophoneus dakotensis Skull | Hoplophoneus dakotensis Skull CB-15 (Hatcher,1895).......Occurrence: Whitneyan to early Arikareean (31-28 MYBP), South Dakota. Slightl ... |
CB-17 | Hoplophoneus occidentalis Skull In Matrix | Hoplophoneus occidentalis Skull In Matrix CB-17 (Leidy, 1869)....Occurrence: Orellan-Whitneyan (33-30.5 MYBP), South Dakota... |
CB-18 | Hoplophoneus occidentalis Skull | Hoplophoneus occidentalis Skull CB-18 (Leidy, 1869)....Occurrence: Orellan-Whitneyan (33-30.5 MYBP), South Dakota... |
![]() CB-19 | Hoplophoneus primaevus Skull In Matrix | The type Hoplophoneus primaevus belongs to a group of Oligocene sabertooth cats... |
CB-20 | Megantereon nihowanensis Skull | A more complete skull than our BC-106 Chinese Sabertooth Cat, this Megantereon nihowanensis skull has both sabers... |
KO-008-2 | Megalodon Shark Tooth, X-LG, 7inch | The Megalodon Shark became extinct at the end of the Pliocene Era, 1.5 million years ago. Sharks will go... |
KO-008-3 | Megalodon Shark Tooth, X-LG, 6 3/4 inch | The Megalodon Shark became extinct at the end of the Pliocene Era, 1.5 million years ago... |
KO-039 | T. rex tooth | Tyrannosaurus had a mouth full of large serrated teeth capable of tearing though the flesh of any large contemporary dinosaur. Scars on the bones of T. rex skeletons found over the last 100 years prove that these "Tyrant King Lizards" even fought among themselves... |
KO-042 | Fossil Giant Sperm Whale Tooth | The giant sperm whale from which this tooth originated was a contemporary of the megalodon shark. Sperm whales diverged from other toothed whales about 20 million years ago. They are the largest toothed animals to have ever existed... |
KO-063 | Apatosaur Claw | Most likely belonging to Apatosaur sp., this large ungal measures 12" and is one of three claws from the rear foot. Jurassic Age ( Morrison formation - 144 m.y.) N.E. Wyoming... |
KO-104 | Cave Lion Canine | This impressive Cave Lion Canine is from our Cave Lion skull (BC-104). These large, conical-toothed cats of the North American Ice Age (becoming extinct about 15,000 years ago) were a relative of the present day African Lion, Panthera leo... |
KO-115P | Short-Faced Bear Canine Teeth (pair) | The teeth of the Short-Faced Bear are reminiscent of those of the lion. With large widely-spaced canines, useful for ripping skin and flesh, this bear seems to have been a true carnivore... |
KO-115S | Short-Faced Bear Canine Tooth | A single Short-Faced Bear Canine Tooth... |
KO-158 | Mastodon Tooth | Fossils of Mastodons (including entire skeletons) have been found in many areas of North America, where they existed until about 10,000 years ago... |
KO-218 | Large Megalodon Shark Tooth | The MEGALODON, prehistoric ancestor of the modern shark, appeared about 18 million years ago and became extinct... |
KO-501 | Mastodon Vertebra | Mammut americanum, the Mastodon, became extinct about 10,000 years ago. The individual from which this vertebra (T3) came died approximately 12,450 years ago... |
![]() SC-114-A | Articulated Short-Faced Bear Skeleton | Arctodus simus (Cope-1897), the Short-Faced Bear, became extinct approximately 11,000 years ago. This individual died approximately 28,000 years ago and was found in Alaska... |
![]() SC-114D | Disarticulated Short-Faced Bear Skeleton | Arctodus simus (Cope-1897), the Short-Faced Bear, became extinct approximately 11,000 years ago. This individual died approximately 28,000 years ago and was found in Alaska... |
![]() SCB-012-A | Articulated Xenosmilus Skeleton | Occurrence: Pleistocene (Irvingtonian) (1.7-1 MYBP), Florida. In 1981, remains of two specimens were found in the Haile limestone quarries in Alachua County, Florida. In 1994, they were suspect as possibly belonging to a new genus... |
![]() SCB-012P-D | Disarticulated Xenosmilus Skeleton | Occurrence: Pleistocene (Irvingtonian) (1.7-1 MYBP), Florida. In 1981, remains of two specimens were found in the Haile limestone quarries in Alachua County, Florida. In 1994, they were suspect as possibly belonging to a new genus... |
If you would like to receive updates about Bone Clones® events, new products and special sales, enter your email address in the box below, and click on GO.
|